Websites: Unterschied zwischen den Versionen
Keine Bearbeitungszusammenfassung |
Keine Bearbeitungszusammenfassung |
||
| (7 dazwischenliegende Versionen desselben Benutzers werden nicht angezeigt) | |||
| Zeile 1: | Zeile 1: | ||
Setting up your own website is at first a process of deciding what tool/platform to use. | Setting up your own website is at first a process of deciding what tool/platform to use. Bellow are some options we know of. You might also find some interesting tools in this public collection of [https://docs.google.com/spreadsheets/d/1MB3851bYY6iQhLoOhlDl4qTdYYbRWfdopcdbu1_mY4A/edit#gid=0|tools for remote collaboration tools]. | ||
| Zeile 6: | Zeile 6: | ||
==Wordpress== | ==Wordpress== | ||
>> https://de.wordpress.com/pricing/ | >> https://de.wordpress.com/pricing/ | ||
===envato market=== | |||
günstig templates<br> | |||
spielundobjekt.de nutzt das template '''brooklyn'''<br> | |||
das gibt es auch als html template für mal eben kurz eine landing page bauen<br> | |||
>> https://envato.com/ | |||
==Tumbler== | ==Tumbler== | ||
>> https://www.tumblr.com/ | >> https://www.tumblr.com/ | ||
==Squarespace== | |||
>> https://www.squarespace.com/ | |||
==HUGO== | |||
static website building tool!<br> | |||
>> https://gohugo.io/ | |||
==HOTGLUE== | |||
HOTGLUE is a visual tool for making amazing web-pages! | |||
Simply manipulate pictures, text and video directly in a browser window! | |||
Editing a page looks exactly the same as viewing it, the only difference is that you can move things around! | |||
No programming skills needed! | |||
>> https://hotglue.me/ | |||
| Zeile 18: | Zeile 36: | ||
==Image-based== | ==Image-based== | ||
=== | ===Flickr=== | ||
>> flickr.com/ | >> flickr.com/ | ||
| Zeile 57: | Zeile 75: | ||
==Code/text-based== | ==Code/text-based== | ||
==GitLab/GitHub== | ===GitLab/GitHub=== | ||
>> github.com/ | >> github.com/ | ||
>> https://about.gitlab.com/ | >> https://about.gitlab.com/ | ||
==gitbook and bookstack== | ===gitbook and bookstack=== | ||
for collaborative working..... made to produce books.....<br> | for collaborative working..... made to produce books.....<br> | ||
>> https://www.gitbook.com/<br> | >> https://www.gitbook.com/<br> | ||
| Zeile 68: | Zeile 86: | ||
=Examples of Websites | =Examples of Websites and their Backends= | ||
==Hyperdramatik (Media Wiki)== | |||
>> http://hyperdramatik.net | |||
==Spiel&&Objekt (Wordpress)== | |||
>> http://www.spielundobjekt.de/ | |||
==How To Get What You Want (Wordpress)== | |||
>> howtogetwhatyouwant.at/ | |||
Aktuelle Version vom 5. Mai 2023, 07:33 Uhr
Setting up your own website is at first a process of deciding what tool/platform to use. Bellow are some options we know of. You might also find some interesting tools in this public collection of for remote collaboration tools.
Website Tools/Platforms
Wordpress
>> https://de.wordpress.com/pricing/
envato market
günstig templates
spielundobjekt.de nutzt das template brooklyn
das gibt es auch als html template für mal eben kurz eine landing page bauen
>> https://envato.com/
Tumbler
Squarespace
>> https://www.squarespace.com/
HUGO
static website building tool!
>> https://gohugo.io/
HOTGLUE
HOTGLUE is a visual tool for making amazing web-pages! Simply manipulate pictures, text and video directly in a browser window! Editing a page looks exactly the same as viewing it, the only difference is that you can move things around! No programming skills needed! >> https://hotglue.me/
Other Tools/Platforms
Image-based
Flickr
>> flickr.com/
pixelfed
decentralized instagram alternative:
>> https://pixelfed.org/
>> https://www.instagram.com/spiel_und_objekt/
Video-based
Vimeo
>> vimeo.com/
Peertube
decentralized youtube alternative:
>> https://peertube.social/
Youtube
>> youtube.com/
Twitch
>> https://www.twitch.tv/spielundobjekt
Soical/News-based
Mastodon
decentralized twitter alternative:
>> mastodon.social/
>> twitter.com/
Code/text-based
GitLab/GitHub
>> github.com/ >> https://about.gitlab.com/
gitbook and bookstack
for collaborative working..... made to produce books.....
>> https://www.gitbook.com/
>> https://www.bookstackapp.com/
Examples of Websites and their Backends
Hyperdramatik (Media Wiki)
Spiel&&Objekt (Wordpress)
>> http://www.spielundobjekt.de/
How To Get What You Want (Wordpress)
>> howtogetwhatyouwant.at/